Pl Stno Name YB Club Cl. Time
Course 8 (18) 4.3 km 175 m 15 C
1 14 Rachel Collins 93 SO W16 48:29
2 252 Woo Allen 65 BAOC W40S 50:17
3 1 Aine McCann 93 LVO W16 55:38
4 6 Kevin Pickering 53 WIM M55S 56:08
5 16 Beryl Offley 52 LOC W55L 56:25
6 3 Andrea Stefkova LVO W16 1:05:07
7 12 Arthur Boyt 39 KERNO M70L 1:06:31
8 11 Gill Manning 49 SWOC W60L 1:09:45
9 13 Miriam Rosen 49 SROC W60L 1:11:11
10 2 Sue Boyt 54 KERNO W55L 1:22:03
11 4 Diana McClure 50 LOC W55L 1:22:20
12 10 Gill Thomlinson 47 SOC W60L 1:25:42
13 8 Mike Crockett 35 QO M70L 1:26:16
14 9 Monika Cooper 45 SYO W60L 1:26:57
15 15 Charlotte Thornton 45 SARUM W60L 1:31:12
5 Eric Harper 51 BKO M55S mp
7 Paul Taunton 50 NGOC M55S dns
87 Stephen Richards 53 SELOC M55S dns
Course 9 (15) 3.8 km 145 m 14 C
1 21 Katy Stubbs 56 BKO W50S 1:09:03
2 24 Alison Sloman 36 HOC W70L 1:25:21
3 27 Janet Cronk 57 WAOC W50S 1:26:30
4 26 Carol Farrington 57 HOC W50S 1:26:49
5 19 Ruth Rhodes 42 SO W65L 1:30:37
6 29 Katie Taylor 91 NOC W18S 1:44:43
7 20 Pat Hart 43 SARUM W65L 1:49:40
8 237 Carol Young 61 RAFO W45S 1:53:39
9 240 Jane Lambert 60 SO W45S 1:56:03
10 17 Peter Seward 31 SBOC M75L 1:56:16
11 23 Penny Parkes 57 HH W50S 2:00:54
28 David Parkin 33 BOK M75L mp
22 Gill Sharp 58 SN W50S mp
25 Richard Thornton 43 SARUM M65S mp
18 Freda Peirce 41 SARUM W65L dns
Course 7 (42) 5.0 km 175 m 15 C
1 40 Roger Mann 62 BOK M45S 52:01
2 32 Katrin Harding 93 SROC W18L 54:25
3 60 Susan Skinner 64 WCOC W45L 58:22
4 63 David Watkins 58 BADO M50S 59:21
5 58 Alice Bedwell 60 BOK W45L 1:00:24
6 50 Graham Louth 62 WAOC M45S 1:00:28
7 52 Dennis Hooton 61 EBOR M45S 1:01:52
8 59 Liz Phillips 64 OD W45L 1:03:00
9 53 Diane Leakey 56 SLOW W50L 1:04:17
10 241 Chris Lambert 91 SO M18S 1:05:39
11 243 Sarah Howes 59 SAX W50L 1:05:55
12 43 Ian Peirce 44 SARUM M65L 1:07:44
13 200 Dave Brown 57 EBOR M50S 1:08:06
14 54 Nigel Ferrand 56 SWOC M50S 1:09:39
15 38 Ruth King 80 SLOW W21S 1:10:24
16 42 Elisabeth Dickson 58 BAOC W50L 1:12:05
17 31 Laura Parkes 92 HH W18L 1:14:01
18 37 Jackie Hallett 57 BOK W50L 1:14:15
19 57 Sophie Louth 92 WAOC W18L 1:14:48
20 62 Christine Robinson 56 SLOW W50L 1:14:59
21 45 Eric Heritage 59 LEI M50S 1:18:09
22 44 Steve Jones 58 SBOC M50S 1:19:07
23 41 Michael Dugmore 40 HOC M65L 1:20:26
24 46 Susan Crickmore 62 SO W45L 1:20:39
25 34 Janet Rosen 55 HH W50L 1:21:58
26 47 Adele Newall 61 KERNO W45L 1:22:22
27 221 Mike Bray 55 SN M50S 1:26:13
28 242 John Leeson 58 HOC M50S 1:29:11
29 234 Mike Solomon 44 SAX M65L 1:30:42
30 51 Hannah Cooper 78 LOK W21S 1:47:20
31 36 Derek Graves 44 SN M65L 1:47:41
32 48 Jonathon Hooton 92 EBOR M18S 1:49:37
33 235 Fiona Wilson 61 SAX W45L 1:56:45
61 Helen Errington 61 HH W45L mp
232 Julia Blomquist 91 BAOC W18L mp
39 Chris Starnes 62 MV M45S dns
30 Kingsley Starling 41 BKO M65L dns
56 Bridget Stein 58 SBOC W50L dns
55 Peter Bennett 40 BKO M65L dns
245 John Dyson 41 DEVON M65L dns
nc 49 Chelsea Hall 56 BAOC M50S 1:35:16
nc 35 Mary O'Connell 62 3ROC W45L 1:16:49
Course 4 (25) 6.2 km 230 m 17 C
1 80 Lucy Giles 69 BAOC W40L 1:05:00
2 75 Bryony Crickmore 90 SO W20L 1:07:18
3 73 Lesley Ross 66 OD W40L 1:14:06
4 76 Tom Murphy 68 BAOC M40S 1:14:19
5 66 Julia Jarvis 68 SO W40L 1:15:39
6 83 Bernie Fowler 70 BAOC M35S 1:18:45
7 72 Sheralee Bailey 70 DFOK W35L 1:20:25
8 64 Karen Crawford 69 WIM W40L 1:21:52
9 233 Alison Weller 73 SO W35L 1:26:25
10 70 David Dorling 72 DFOK M35S 1:31:18
11 65 Sarah Louise Francis 68 SN W40L 1:33:24
12 253 Matt Grant SN M35S 1:39:45
13 69 Jon Darley 66 GO M40S 1:56:05
14 236 Mike Edwards 65 HH M40S 2:03:40
15 67 Marcus Bateman 65 SN M40S 2:32:02
78 Kevin Main 72 BAOC M35S mp
81 Lesley Ward 69 SPOOK W35L mp
77 Jenny Peel 68 SYO W40L dns
244 Clare Howes 90 SO W20L dns
nc 74 James Woodham 67 BAOC M40S 1:26:09
nc 82 Chris Barry 71 BAOC M35S 1:44:02
nc 71 Tim Jones 65 BAOC M40S 1:24:19
nc 172 Dan Monks 87 BAOC M35S mp
nc 179 Phillip Sell 88 BAOC M35S 1:21:06
nc 68 Una May 68 3ROC W40L 1:04:51
Course 6 (36) 6.2 km 230 m 18 C
1 88 Peter Bray 93 SN M16 51:00
2 231 Axel Blomquist 52 BAOC M55L 52:56
3 113 Mikhail Gryaznevich 54 TVOC M55L 55:02
4 110 William Gardner 93 OD M16 57:38
5 103 Andy Hemsted 49 HOC M60L 59:05
6 101 Vincent Joyce 54 SO M55L 59:38
7 105 Thomas Louth 94 WAOC M16 1:00:06
8 93 Mark Stephens 94 LVO M16 1:01:53
9 117 Michael Napier 53 NOC M55L 1:04:51
10 84 Jack Millar 94 LVO M16 1:09:14
11 116 Andy Robinson 54 SLOW M55L 1:09:59
12 104 Tim Sands 49 BAOC M60L 1:11:41
13 99 Jim Prowting 46 TVOC M60L 1:12:41
14 89 Paul Graetz 47 POTOC M60L 1:14:52
15 90 Jim Mallinson 49 SLOW M60L 1:15:15
16 115 Mike Elliot 51 MV M55L 1:16:15
17 97 David Downes 54 WCOC M55L 1:17:02
18 250 Mike Wimpenny 48 DEVON M60L 1:18:02
19 106 Julian Lailey 46 SROC M60L 1:22:01
20 95 Mark Blackstone 46 BOK M60L 1:23:08
21 100 Alan Leakey 53 SLOW M55L 1:23:41
22 108 Richard Gardner 54 OD M55L 1:25:58
23 114 Mike Forrest 54 BOK M55L 1:26:28
24 92 John Butler 53 EBOR M55L 1:28:16
25 102 Roger Stein 53 SBOC M55L 1:29:02
26 109 Adrian Lovell 54 BADO M55L 1:30:25
27 107 Ian Cooper 47 SYO M60L 1:31:16
28 96 Neil MacKenzie 53 HOC M55L 1:32:51
29 85 Philip Craven 54 DFOK M55L 1:38:27
30 91 Harry Millar 95 LVO M16 1:43:26
31 94 Brian Hart 45 SARUM M60L 1:50:38
118 Richard Catmur 54 SLOW M55L mp
86 Robin Smith 52 SOC M55L dns
98 Michael Baggott 51 HOC M55L dns
111 Alexander Lines 95 SO M16 dns
nc 112 Matthew Brown 94 GO M16 mp
Course 10 (7) 3.1 km 105 m 11 C
1 120 Anne Donnell 31 BOK W75 1:22:25
2 119 Denise Harper 50 BKO W55S 1:27:06
3 121 Christine King 49 BOK W60S 1:32:20
4 124 Margaret Crockett 46 QO W60S 1:34:04
123 Penny Hemsted 41 HOC W65S mp
122 Rosalind Taunton 50 NGOC W55S dns
nc 125 Sue Bett 67 SN W75 1:09:43
Course 1 (15) 10.6 km 375 m 30 C
1 137 Tuomas Tala 72 TVOC M21L 1:09:52
2 134 Nick Barrable 74 SYO M21L 1:12:58
3 136 Petr Basus 74 NOC M21L 1:18:00
4 133 Anthony Squire 77 INT M21L 1:22:27
5 126 Matthias Mahr 76 SLOW M21L 1:27:11
6 138 Richard Robinson 81 NOC M21L 1:29:19
7 140 Edward Catmur 82 SLOW M21L 1:30:31
8 127 Iain Stamp 80 WCH M21L 1:32:00
9 129 Christopher Embrey 89 OUOC M21L 1:32:21
10 247 David Currie 76 SOC M21L 1:33:07
11 131 Ian Webb 83 OUOC M21L 1:45:02
12 130 Antti Salmi 78 TVOC M21L 1:50:05
13 135 Dil Wetherill 64 WAOC M21L 1:52:14
14 132 Scott Collier 86 OUOC M21L 2:22:05
nc 128 Mikko Heinonen 78 TVOC M21L 1:10:46
Course 2 (29) 9.1 km 355 m 29 C
1 150 Paul Couldridge 74 BAOC M35L 1:13:40
2 163 David Rollins 65 BAOC M40L 1:15:17
3 162 Martin Ward 67 SPOOK M40L 1:16:23
4 251 Ben Windsor 90 LEI M20L 1:17:51
5 158 John Emeleus 68 KFO M40L 1:22:03
6 156 Ifor Powell 68 BOK M40L 1:23:34
7 142 Alan Hartley 74 WSX M35L 1:23:46
8 161 Declan Gray 90 SARUM M20L 1:24:37
9 238 Laurence Townley 71 SN M35L 1:28:26
10 147 Alan Irving 67 WCOC M40L 1:32:31
11 153 Steve Wilson 65 CLYDE M40L 1:38:12
12 144 Jon Marsden 74 JOK M35L 1:38:51
13 246 Andrew Snell 74 SARUM M35L 1:42:30
14 148 Paul McClellan 70 BAOC M35L 1:43:03
15 152 Alan Hoff 66 BAOC M40L 1:50:52
16 159 Peter Smith 65 SOC M40L 1:54:07
17 160 Mark Vyvyan-Robinson 72 SLOW M35L 1:54:11
18 143 Iain Tebbutt 67 LEI M40L 2:40:36
19 151 Neil Lewer 66 MV M40L 2:41:50
146 Mark Beverley 74 BAOC M35L mp
154 Volker Naulin 66 TVOC M40L mp
155 Robert Lines 65 SO M40L mp
nc 248 Marko kiiski IND M35L mp
157 Jon Brooke 66 WSX M40L dns
141 Chris Sanderson 62 BAOC M40L dns
239 Jens Moller-Butcher 71 SN M35L dns
nc 164 Richard Barrett 70 BAOC M35L 1:21:18
nc 145 Brendan O'Brien 68 KERRYO M40L 1:32:16
nc 149 Ed Chester 74 IND M35L mp
Course 5 (50) 7.4 km 275 m 24 C
1 219 Mark Saunders 59 BOK M50L 1:03:06
2 166 Sarah Rollins 76 BAOC W21L 1:06:37
3 207 Colin Dickson 55 BAOC M50L 1:06:57
4 218 Simon Errington 63 HH M45L 1:09:54
5 225 Stephen McKinley 64 SN M45L 1:10:15
6 191 Gavin Clegg 55 WSX M50L 1:10:34
7 203 Kenny Leitch 64 SO M45L 1:11:42
8 215 Neil Crickmore 62 SO M45L 1:11:51
9 189 Keith Tonkin 58 GO M50L 1:13:50
10 195 Peter Chapman 64 SO M45L 1:13:55
11 223 Paul Thornton 59 CLOK M50L 1:14:54
12 210 Ian Ditchfield 56 MV M50L 1:14:59
13 227 Charles Bromley Gardner 60 BAOC M45L 1:15:10
14 194 Alan Rosen 55 HH M50L 1:16:59
15 228 Mick Lucking 57 NOC M50L 1:18:06
16 182 David Williams 62 HOC M45L 1:18:09
17 176 Laura Pearson 79 SO W21L 1:18:18
18 213 Phil Newall 62 KERNO M45L 1:19:01
19 220 Bruce Bryant 57 OD M50L 1:20:07
20 212 Philip Stuart 56 BAOC M50L 1:21:00
21 198 Tony Burton 64 MV M45L 1:21:13
22 188 Iain Bell 63 DEE M45L 1:23:34
23 216 David Seward 59 SBOC M50L 1:24:18
24 171 Anne Straube 75 SLOW W21L 1:24:52
25 208 Nick Green 62 MV M45L 1:26:06
26 229 Simon Greenwood 55 SAX M50L 1:26:22
27 224 Martin Skinner 64 WCOC M45L 1:26:37
28 206 Charles Daniel 56 BOK M50L 1:28:17
29 209 Mark Collins 60 DFOK M45L 1:31:52
30 222 Alan Hickling 64 SAX M45L 1:32:43
31 196 Philip Eeles 55 SOC M50L 1:33:33
32 184 Ray Collins 55 WCH M50L 1:39:38
33 202 Frank Edge 56 SN M50L 1:41:08
34 205 Mike Farrington 55 HOC M50L 1:41:49
35 190 Alan Wallis 56 SN M50L 1:43:24
36 204 David Averill 64 BAOC M45L 1:44:19
37 187 Paul Fox 62 SN M45L 1:44:55
38 201 Chris Hooker 61 SO M45L 1:45:57
39 183 Kevin Parkes 58 HH M50L 1:47:42
40 226 Nick Ajderian 59 BOK M50L 1:48:24
41 193 Greg McCann 63 LVO M45L 2:25:31
42 186 David Funnell 64 SO M45L 2:28:17
43 197 Stephen Knight 63 LVO M45L 2:29:16
217 Clive Hallett 63 BOK M45L mp
211 Sandy Burgon 56 BOK M50L mp
214 Ian Brown 56 GO M50L mp
230 Jim Saville 59 LEI M50L mp
185 Gary Simmons 60 GO M45L dns
192 Mark Adams 63 HH M45L dns
nc 199 Marcus Geoghegan 62 AJAX M45L 1:36:58
Course 3 (11) 7.6 km 265 m 25 C
1 169 Jonathan Crickmore 93 SO M18L 54:14
2 181 Peter Hodkinson 91 NOC M18L 59:03
3 175 Kristian Jones 91 SBOC M18L 1:03:26
4 180 James Taylor 91 NOC M18L 1:08:56
5 165 Sean Knight 92 LVO M18L 1:10:38
6 178 Robert Gardner 91 OD M18L 1:16:34
7 170 Paul Todd 75 LOK M21S 1:18:54
8 173 Tim Britton 79 BOK M21S 1:20:32
9 167 Craig Purchase 79 SLOW M21S 1:23:12
10 168 Jonathan Cronk 92 WAOC M18L 1:29:14
11 177 Anthony Covey-Crump 74 HH M21S 1:52:30