Mytchett - Saturday SeriesSat 12/12/2009 14:36
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                       Age Class             Club                             Time 



Yellow  (45)   2.2 km  0 m   8 C           

    1 Huthwaite, T               10B                   SN                              16:00 
    2 Holland, D                 8B                    TOM                             16:27 
    3 Kelly, J                   5B                    SN                              16:46 
    4 Bateman, A                 7G                    WAV                             17:23 
    5 Howell, T                  4B                    NO_CLUB                         17:46 
    6 Cocks, A                   6B                    GO                              18:07 
    7 Gilbert, A                 7B                    WAV                             18:36 
    8 Gilbert +1T, O             3B                    WAV                             18:42 
    9 Kelly, A                   3G                    SN                              21:06 
   10 Landsbert +1T, K           8G                    SN                              22:14 
   11 Guest +1, L                1B                    WAV                             22:40 
   12 Ching, P                   8G                    TOM                             23:03 
   13 Tufts+1, H                 1B                    STA                             23:11 
   14 Bricknell, E               5G                    SN                              23:26 
   15 Cook +1, H                 7G                    SWPS                            23:40 
   15 Jones, S                   4B                    NO_CLUB                         23:40 
   17 Turner +1T, M              6B                    ESOC                            23:42 
   18 Giles, H                   5G                    WAV                             23:52 
   19 Jones, H                   5B                    STA                             23:58 
   20 Tufts, J                   5B                    STA                             24:36 
   21 Gough + 1T, M              W8                    GO                              24:41 
   22 Jones +1, G                4B                    STA                             24:47 
   23 Watkins, F                 8G                    TOM                             25:00 
   24 Bricknell, K               W45                   NO_CLUB                         25:46 
   25 Mack, G                    W40                   SN                              27:31 
   26 Hardcastle, G              5B                    STA                             28:41 
   27 Mack +1, Z                 6G                    VEL                             29:00 
   28 Bateman +1, E              3G                    WAV                             29:16 
   29 Ashenden +1, J             2B                    SN                              29:20 
   30 Wiles, H                   6G                    WAV                             30:13 
   31 Grace, L                   9B                    NO_CLUB                         30:34 
   32 Huse, A                    8B                    STA                             30:36 
   33 Grace, P                   M35                   NO_CLUB                         30:42 
   34 Cook, N                    7B                    WAV                             33:39 
   35 Darley +1, S               W3                    GO                              34:39 
   36 Carter +1, A               11G                   NO_CLUB                         35:59 
   37 Baker, A                   5B                    STA                             37:22 
   38 Darley+1, A                W5                    GO                              37:37 
   39 Morris, R                  5B                    STA                             38:19 
   40 Thorpe, D                  M40                   NO_CLUB                         46:18 
   41 Cocks +1, F                M4                    GO                              47:56 
   42 Wood, Family               0                     NO_CLUB                         51:36 
   43 Murrell, j                 7B                    2ABB                          1:43:35 

      Carter +1, C               6G                    NO_CLUB                            mp 
      Bradshaw, H                2B                    NO_CLUB                            mp 



Orange  (32)   2.7 km  0 m   11 C          

    1 Averill, M                 6B                    SAC                             21:19 
    2 Steed, G                   M12                   NO_CLUB                         22:20 
    3 Freemantle, J              M21                   NO_CLUB                         23:17 
    4 McCawley, B                8B                    TOM                             23:19 
    5 Ashenden, H                7B                    SPLOT                           23:39 
    6 Hardcastle, E              9G                    STA                             24:00 
    7 Magee, K                   5B                    SN                              24:29 
    8 Bett, M                    6G                    VEL                             25:11 
    9 Mack, H                    8G                    VEL                             25:36 
   10 Smith, I                   W16                   NO_CLUB                         25:59 
   11 Denman, M                  13B                   2ABB                            26:53 
   12 Smith/R Smith, H           M45                   NO_CLUB                         27:10 
   13 Baker+family, M            0                     NO_CLUB                         27:46 
   14 Phillips, M                8B                    TOM                             27:54 
   14 Chandler, J                8B                    STA                             27:54 
   16 Dyer, J                    M16                   NO_CLUB                         28:05 
   17 Whapshott, K               8G                    TOM                             28:52 
   18 Todd, M                    10B                   GS                              28:57 
   19 Cook, C                    9G                    SWPS                            29:01 
   20 Fitch, W                   10B                   2ABB                            31:20 
   21 McCawley, R                7B                    TOM                             32:14 
   22 Doorah, Z                  10B                   NO_CLUB                         32:49 
   23 Gunn, Family               0                     GO                              32:56 
   24 Carpenter, D               W55                   NO_CLUB                         33:46 
   25 Maume, B                   9G                    TOM                             33:51 
   26 Harris-Wyatt, L            8B                    ESOC                            38:38 
   27 Notz, T                    0                     SN                              43:34 
   28 Churchill, J               10B                   NO_CLUB                         43:59 
   29 Holland, G                 7B                    ESOC                          1:00:18 
   30 Thompson, J                10B                   ESOC                          1:01:13 

      abott, C                   12B                   NO_CLUB                            mp 
      Landsbert, R               0                     NO_CLUB                            mp 



Light Green  ( 3.3 km  0 m   10 C          

    1 Blomquist, D               8B                    TOM                             20:20 
    2 Elliot, M                  M55                   MV                              28:25 
    3 Blackford, E               10G                   BADO                            29:44 
    4 Ludford, J                 W21                   BADO                            29:48 
    5 Evison, M                  10B                   NO_CLUB                         30:48 
    6 Cocks, L                   W45                   GO                              31:00 
    7 Lugton, B                  W45                   GO                              31:52 
    8 Mack, T                    M40                   SN                              32:37 
    9 Blackford, K               W12                   BADO                            32:51 
   10 Bett, A                    8B                    VEL                             33:34 
   11 Bray, J                    W45                   SN                              34:22 
   12 Huthwaite, B               M14                   BAOC                            35:00 
   13 Pugh, T                    M55                   GO                              35:42 
   14 Whapshott, A               11B                   TOM                             36:12 
   15 Evison, J                  M45                   NO_CLUB                         36:24 
   16 Martin, P                  M40                   NO_CLUB                         37:39 
   17 Burrough, C                10G                   SWPS                            37:58 
   18 Hardcastle, S              W45                   NO_CLUB                         38:30 
   19 Tullus, K                  M55                   SLOW                            38:36 
   20 Brook, E                   10G                   SWPS                            38:55 
   21 Cooles, G                  M45                   SN                              39:32 
   22 Masson, E                  11B                   2ABB                            39:37 
   23 Hardcastle, P              M45                   NO_CLUB                         40:09 
   24 Stenning, A                10G                   WAV                             40:14 
   25 Jeffs, P                   M14                   NO_CLUB                         40:24 
   26 Averill, J                 12B                   BAOC                            41:46 
   27 Phillips, S                11B                   TOM                             41:52 
   28 Cairns, L                  W50                   SN                              43:34 
   29 Baldwin, R                 M60                   TVOC                            45:42 
   30 Williamson, D              W50                   SN                              46:30 
   31 Baldwin (Bobbie), R        W55                   SN                              46:33 
   32 Collins, J                 W45                   NO_CLUB                         48:42 
   33 Ducker, A                  M55                   SLOW                            53:06 
   34 Bond, M                    W40                   SAX                             53:15 
   35 Whiter, M                  11B                   TOM                             57:51 
   36 Norman, K                  W50                   BKO                           1:06:44 
   37 Hanna, P                   M50                   NO_CLUB                       1:10:23 
   38 Bennett+2, R                                     NO_CLUB                       1:15:58 
   39 Thompson, j                M50                   NO_CLUB                       1:23:19 
   40 MacIntyre, L               W50                   SN                            1:46:17 

      Magee, K                   5B                    SN                                 mp 



Light Blue  (5 4.4 km  0 m   13 C          

    1 Barrett, R                 M35                   BAOC                            24:28 
    2 Rollins, D                 M40                   SN                              25:34 
    3 Blomquist, A               M55                   BAOC                            26:16 
    4 Dickson, C                 M50                   SN                              27:24 
    5 Rollins, S                 W21                   BAOC                            28:20 
    6 Crickmore, N               M45                   SO                              28:22 
    7 Jones, P                   M45                   SN                              29:52 
    8 Huthwaite, C               M40                   BAOC                            30:11 
    9 McKinley, S                M45                   SN                              30:26 
   10 Kelly, P                   M40                   SN                              32:03 
   11 MacLagan, R                M35                   SN                              32:28 
   12 Bray, P                    12B                   SN                              33:06 
   13 Fox, Paul                  M45                   SN                              34:11 
   14 Frost, T                   M35                   SN                              35:33 
   15 Steed, J                   M45                   BAOC                            35:50 
   16 Hardwick, R                M21                   NO_CLUB                         36:52 
   17 Ludford, T                 M60                   BADO                            37:32 
   18 Watkins, D                 M50                   BADO                            38:24 
   19 Murphy, T                  M40                   BAOC                            38:33 
   20 Bett, S                    W40                   SN                              38:37 
   21 Francis, S                 W40                   SN                              40:02 
   22 Kennsett, M                M40                   SN                              40:59 
   23 Gristwood, P               M55                   MV                              41:21 
   24 Greenslade, J              M35                   SN                              43:06 
   25 Holcroft, J                M35                   SN                              43:44 
   26 Rainczuk, B                M45                   SAX                             44:34 
   27 Bett, K                    10G                   VEL                             45:06 
   28 Ashenden, H                W45                   SN                              45:29 
   29 Farhall, J                 M21                   SO                              45:35 
   30 Wallace-Stock, P           M60                   SN                              47:16 
   31 Collins, R                 W12                   NO_CLUB                         47:23 
   32 Allan, D                   M60                   NO_CLUB                         47:50 
   33 Collins, M                 M45                   DFOK                            48:11 
   34 Ludford, S                 W40                   BADO                            48:52 
   35 Crickmore, S               W45                   SO                              49:51 
   36 Bett, D                    M40                   SN                              50:20 
   37 Turner, A                  m45                   NO_CLUB                         50:31 
   38 Holland, J                 12B                   TOM                             50:37 
   39 Magee, J                   M40                   SN                              51:01 
   40 Beale, Phil                M55                   SN                              51:15 
   41 Fogarty, T                 M35                   SN                              53:04 
   42 Bawn, S                    M50                   NO_CLUB                         53:34 
   43 Mackenzie, A               M55                   SWOC                            55:13 
   44 Paton, J                   M40                   SN                              56:42 
   45 Gracey, A                  M40                   BKO                             56:49 
   46 Robinson, C                W55                   GO                              57:46 
   47 Maume, E                   11G                   TOM                             58:26 
   48 Cooles, S                  W50                   SN                            1:00:49 
   49 Hosking, T                 M40                   NO_CLUB                       1:01:35 
   50 Engelhardt, G              M55                   MV                            1:02:15 
   51 Brown, J                   M70                   SN                            1:03:08 
   52 Bateman, M                 M40                   SN                            1:04:50 
   53 Wallace, H                 W55                   NO_CLUB                       1:19:03 
   54 Bateman+1, J               11B                   WAV                           1:23:21 
   55 Absolom, C                 M21                   NO_CLUB                       1:24:50 
   56 Alexander+1, p                                   NO_CLUB                       1:31:26 

      Bray, T                    M21                   SN                                 mp